Tuesday, September 7, 2010

Anyone seen Ma's cow?

The first thing one notices when watching Game 5 of the 72 Summit Series is how far satellite technology has come since 1972. The damn picture is constantly breaking up – more than once leaving your intrepid shot counter to guess as to what exactly happened.

Team Canada instituted major changes for the Moscow half the Series. The 37-man roster was essentially chopped by 40%.
A core group [selected during the try-out phase in 4 major Canadian cities] practiced together, and supplied the starting line-up for each game.

Harry Sinden chose to leave Option 3 behind on the hippie-strewn streets of Vancouver.  The Game 5 roster reverted to three lines, two extra forwards and three defense pairs:

Parise – Esposito - Gilbert
Henderson – Clarke – Ellis
Mahovlich – Ratelle- Cournoyer
Pete Mahovlich, Pereault
Park – Bergman
Stapleton – White
Seiling – Lapointe
Tony-0

If Game 5 was a melee, Game 6 was a series of set pieces.
There was very little changing on the fly; I'm guessing because the benches were an extra 12 feet away [4 meters children].
Canada had last change and Sinden matched hard.
Clarke against Maltsev every time.
Esposito against Shadrin and Ratelle facing Petrov as much as possible.
I don't think Sinden cared where the face-off was. He wanted match-ups.

The Clarke line killed the Maltsev line; Henderson with two goals and Clarke with one.
Additionally, Ellis, Clarke & Henderson were the only Canadian forwards with a positive ES Corsi.
The Defense pair of Seiling & Lapointe were also +1. They were Plus-4 when playing behind the Clarkes [about half the time], Minus-3 with the rest.
Brad Park was +1 too.

The Clarkes were on for two goals against. On the Soviet's 2nd goal, they got caught on a long shift. The Soviets changed, but only Clarke got off for Canada. Esposito absorbed a GA skating with a tired quartet.

On the USSR's 5th and winning goal, Seiling got beat along the boards, allowing Vikulov a free shot at Tony Esposito. This was Seiling's last shift in the Series.

The only skaters not on the ice for an ESGA were the two extra forwards, Pereault and Mahovlich.

I should say something about Henderson [in the red helmet], two goals in this game. A bucket of game winners in the series. When you break it down though, that 28% shooting percentage was just the icing on the cake. His speed drove the Soviets crazy. His anticipation broke up their attacks. And he did the same thing in 1974 during the 2nd Canada-Soviet Series. The man was made for international hockey.

The referees in this game, Czechoslovakia’s Rudolph Batja and Swede Uve Dalberg, were excellent.  The Game 4 zebras were good too.  Legend has it Game 6 was different.  There was an incident where a Soviet forward spears Cournoyer. A furious Cournoyer begins swinging his stick machete style at the Commie’s ankles [happily, the puck was down there too].  The referee lets play continue.

Team Canada had a flock of kids on the original 37-man roster: Pereault, Tallon, Dionne, Martin and Guevremont.  Only Pereault saw any game action – and only in Games 4 & 5.  He was Plus 2 in the two games – a Goal and an Assist.  His territorial measures were fine.  His pizzazz levels were excellent.
These kids’ ice time was doomed when Canada lost the first game.  Coach’s fondness for veterans was probably stronger then than it is today.

Black Dog discussed shift length in an earlier post.  He’s just like Foster Hewitt!   Even though the shifts were ridiculously long by today's standards, Hewitt can’t help commenting on the frequent line changes.

Hewitt, was in the final years of an illustrious career. In addition to shifty references, he thought it necessary to remind us regularly that when a team is killing a penalty, icing the puck is “what they're allowed to do”.
I think the icing rule was put in place in 1939.

The best comment, though, comes from Hewitt's sidekick, Brian Conacher.
Our Boys had played a couple of “Unfriendlies” against the Tre Kronor in Stockholm between Games 4 & 5.
Now, on to Moscow.  A Soviet player is slow to get up after being smoked by a Team Canadian.  Conacher is sure the Soviet is milking it and snorts “You'd think he's a Swede...”.

The Moscow games were telecast early afternoons in Edmonton.
We headed back to class that weekday afternoon with Canada leading 4 – 1 confident that Our Boys had their 2nd win of the series.
I can't remember my exact words when I heard the final score, but I'm sure at least two of them were “no” and “way”.

And, finally, Vive le Quebec in 72 - Yvan Cournoyer, Serge Savard, Guy Lapointe, Jean Ratelle, Gilbert Pereault, J. P. Parise, Rod Gilbert, Marcel Dionne, Richard Martin, Jocelyn Guevremont.
Plus Jacques Laperriere, Jacques Lemaire, Jean Pronovost, Carol Vadnais, Gilles Meloche, Gilles Villemure and Guy Lafleur….

Here's the Event Log:




Canada


USSR



Y U BS 3 17 6 28 19 7 5 10 17 18

C MS 3 17 6 28 19 7 5 10 17 18

U BS 3 17 12 18 27 2 4 9 16 13
Y U MS 2 5 8 7 22 4 2 15 19 29

U MS 2 5 8 7 22 2 4 9 16 13

C MS 2 5 8 7 22 2 4 9 16 13

C SH 16 25 12 18 27 3 25 15 19 29

U BS 16 25 12 18 27 3 25 15 19 29
Y U MS 16 25 12 18 27 3 25 15 19 29

U MS 3 17 20 28 X 7 3 10 17 18

U BS 3 17 20 28 X 7 3 10 17 18
Y U MS 3 17 20 28 X 7 3 10 17 18

U MS 3 17 20 7 X 7 3 10 17 18

C BS 2 5 22 7 X 2 4 9 16 13

U BS 2 5 22 7 6 2 4 9 16 13

U BS 16 25 6 28 19 7 5 10 17 18

C SH 16 25 6 28 19 7 5 10 17 18

U BS 16 25 6 33 20 2 4 9 16 13
Y U MS 16 25 6 33 20 2 4 9 16 13

U BS 3 17 8 7 22 3 25 15 19 29
Y U MS 3 17 8 7 22 3 25 15 19 29
Y C SH 3 17 8 7 22 3 25 15 19 29

U MS 3 17 6 28 19 7 5 10 17 18
Y C MS 3 17 6 28 19 7 5 10 17 18
Y C MS 3 17 6 28 19 7 5 10 17 18

U SH 3 17 6 28 19 7 5 10 17 18
Y C SH 2 5 12 18 27 2 4 9 16 13

U BS 2 5 8 7 22 3 25 15 19 29
Y U SH 2 5 8 7 22 3 25 15 19 29
Y C MS 25 5 12 7 27 5 7 12 18 X

C BS 25 5 12 7 27 5 7 12 18 X

C SH 25 5 12 7 27 2 4 12 13 X

C SH 25 5 12 7 27 2 4 12 13 X

U MS 25 5 8 7 22 2 4 12 13 X

C SH 25 5 8 7 22 2 4 12 13 X
Y C MS 3 17 8 33 22 2 4 16 13 X

C BS 3 17 8 33 22 2 4 16 13 X

U MS 3 17 8 33 22 2 4 16 13 9
Y C G 3 17 8 33 22 2 4 16 13 9

U BS 3 17 12 18 27 3 25 15 19 29

U SH 2 5 12 18 27 3 25 15 19 29

C SH 2 5 12 18 27 3 25 15 19 29
Y U MS 2 5 12 18 27 3 25 15 19 29

U SH 2 5 6 18 27 3 25 17 19 29
Y U SH 2 5 6 28 20 5 7 17 10 18

U BS 2 5 6 28 20 5 7 17 10 18
Y C SH 16 25 6 28 19 5 7 17 10 18
Y C SH 16 25 6 28 19 5 7 17 10 18

C BS 16 25 8 7 22 2 4 9 16 13
Y U BS 16 25 8 7 22 2 4 9 16 13
Y U SH 16 25 8 7 22 2 4 9 16 13

U SH 3 17 8 7 22 3 25 15 19 29
Y C BS 3 17 12 18 X 2 4 16 13 X

C BS 3 17 12 18 X 2 4 16 13 X

C BS 3 17 12 33 X 2 4 16 13 X

C BS 3 17 20 33 X 3 25 15 19 X

C BS 16 25 6 28 19 3 25 10 17 18

C BS 3 17 6 28 19 5 7 10 17 18
Y C MS 3 17 12 33 20 2 4 9 16 13

C MS 16 25 6 28 19 5 7 17 10 18

C MS 16 25 6 28 19 3 25 10 17 18
Y C MS 16 25 12 18 27 2 4 9 13 16
Y C MS 3 17 6 28 19 5 7 10 17 18

C MS 16 25 8 7 22 3 25 15 19 22

C MS 2 5 6 28 20 5 7 10 17 18

C SH 3 17 12 33 20 2 4 9 16 13

C SH 2 5 8 7 22 3 25 15 19 29
Y C SH 16 25 6 28 19 5 7 17 10 18
Y C SH 3 17 12 18 X 2 4 16 13 X
Y C SH 3 17 20 33 X 3 25 15 19 X

C SH 16 25 6 28 19 3 25 10 17 18

C SH 2 5 8 7 22 3 25 15 19 29
Y C SH 3 17 6 28 19 5 7 10 17 18

C SH 2 5 6 28 20 5 7 10 17 18

C SH 2 5 6 28 20 2 4 9 13 16

C SH 2 5 6 28 20 2 4 9 13 16
Y C G 16 25 6 28 19 3 25 10 17 18
Y C G 16 25 6 28 19 5 7 17 10 18

U BS 3 17 6 28 19 5 7 17 10 18

U BS 5 25 7 27 X 2 3 9 13 16

U BS 5 25 7 27 X 2 3 9 13 16

U BS 2 5 6 28 20 5 7 10 17 18

U MS 16 25 8 7 22 3 25 15 19 29

U MS 5 25 7 22 X 2 3 9 13 16
Y U MS 3 17 12 18 27 2 4 9 13 16
Y U MS 16 25 8 7 22 3 25 15 19 22

U SH 3 17 12 33 20 2 4 9 16 13

U SH 2 5 8 7 22 3 25 15 19 29
Y U SH 16 25 8 7 22 3 25 15 19 29
Y U SH 3 17 6 28 19 5 7 17 10 18
Y U SH 3 17 12 33 X 2 4 16 13 X

U SH 3 17 20 33 X 2 4 16 13 X

U SH 5 25 7 27 X 2 3 9 13 16

U SH 5 25 7 27 X 2 3 9 13 16
Y U SH 3 17 8 33 22 3 25 15 19 29
Y U SH 16 25 6 28 19 3 25 10 17 18

U SH 3 17 6 28 19 5 7 10 17 18

U SH 3 17 6 28 19 5 7 10 17 18
Y U SH 2 5 6 28 20 5 7 10 17 18
Y U SH 2 5 6 28 20 5 7 10 17 18

U SH 2 5 12 33 X 2 4 13 16 X
Y U SH 16 25 6 28 X 5 7 17 18 X

U MS 16 25 6 28 X 5 7 17 18 X
Y U BS 16 25 6 28 X 5 7 17 18 X

U BS 16 25 6 28 X 5 7 17 18 X
Y U MS 3 25 8 28 X 5 7 9 18 X

C SH 3 17 8 7 22 5 7 15 19 22
Y U SH 3 17 8 7 22 5 7 15 19 22

U MS 3 17 12 7 27 3 25 15 19 22
Y C SH 3 17 12 18 27 2 4 13 16 9
Y U G 3 17 12 18 27 2 4 13 16 9

C MS 2 5 6 28 19 5 7 17 18 10
Y C G 2 5 6 28 19 5 7 17 18 10

U MS 16 25 8 7 22 3 25 15 19 22

C SH 16 25 8 7 22 3 25 15 19 22
Y C SH 16 25 8 7 22 3 25 15 19 22

C SH 16 25 8 7 22 3 25 15 19 22

C SH 3 17 6 28 19 5 7 17 18 10

U BS 3 17 6 28 19 5 7 17 18 10
Y U MS 3 17 6 28 19 5 7 17 18 10
Y C MS 3 17 6 28 19 5 7 17 18 10

U MS 3 17 6 7 19 3 25 15 19 22
Y U G 3 17 6 7 19 3 25 15 19 22
Y U G 2 5 8 7 22 3 25 15 19 22
Y U MS 2 5 8 7 22 2 4 13 16 9
Y U BS 2 5 8 7 22 2 4 13 16 9

C MS 2 5 6 28 19 5 7 17 18 10

C BS 2 5 6 28 19 5 7 17 18 10
Y C SH 16 25 20 33 X 3 25 15 19 X

U BS 16 25 20 33 X 3 25 15 19 X
Y U G 3 17 18 27 X 5 7 17 10 X
Y U MS 3 17 18 27 X 2 4 13 16 X
Y C SH 3 17 18 27 X 2 4 13 16 X

C BS 2 5 8 7 22 3 25 15 19 22
Y C MS 2 5 8 7 22 3 25 15 19 22
Y U SH 16 25 6 28 19 3 25 17 18 10

U MS 16 25 6 28 19 3 25 17 18 10
Y U MS 16 25 6 28 19 3 25 17 18 10
Y U G 16 25 6 28 19 3 25 17 18 10

U SH 3 17 12 18 27 2 4 13 16 9
Y C SH 3 17 12 18 27 2 4 13 16 9
Y U MS 3 17 12 18 27 3 25 15 19 22
Y C SH 2 5 8 7 22 3 25 17 12 X
Y C SH 2 5 8 7 22 3 25 17 12 X

C MS 2 5 8 7 22 3 25 17 12 X

C SH 3 17 12 18 27 5 7 13 16 15

C MS 3 17 6 28 19 3 25 15 19 22

U BS 3 17 6 28 19 3 25 15 19 22

C SH 5 7 6 28 19 3 25 17 18 10

C SH 5 7 6 28 19 3 7 13 16 15

C BS 5 7 12 28 19 3 7 13 16 15
Y C SH 5 7 12 28 19 3 7 13 16 15
Y U SH 5 7 12 28 19 3 7 13 16 15


And the per Player breakdown:



Shots Goals Chances Corsi

5v5 Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 7 7 0 1 1 0 3 9 -6 2 5 5 4 -2
3 Stapleton 8 9 -1 1 2 -1 10 10 0 1 7 7 8 -9
5 Park 10 8 2 1 1 0 4 10 -6 3 5 5 4 1
6 Ellis 12 10 2 3 2 1 11 12 -1 3 11 9 6 2
7 Esposito 10 7 3 0 2 -2 4 13 -9 3 3 5 9 -7
8 Gilbert 7 7 0 1 1 0 4 12 -8 2 3 4 8 -7
12 Cournoyer 8 4 4 0 1 -1 6 6 0 1 2 3 5 -2
16 Seiling 9 4 5 2 1 1 7 10 -3 2 4 4 7 1
17 White 8 9 -1 1 2 -1 10 10 0 1 7 7 8 -9
18 Ratelle 6 3 3 0 1 -1 4 5 -1 0 1 3 4 -4
19 Henderson 10 7 3 3 2 1 12 9 3 4 10 5 5 8
20 Mahovlich 4 4 0 0 0 0 1 4 -3 0 2 3 1 -2
22 Parise 7 7 0 1 1 0 4 12 -8 2 3 5 8 -8
25 Lapointe 9 4 5 2 1 1 7 10 -3 2 4 4 7 1
27 Mahovlich 6 3 3 0 1 -1 4 5 -1 0 1 3 5 -5
28 Clarke 13 10 3 3 1 2 12 11 1 4 11 7 4 9
33 Pereault 1 2 -1 1 0 1 2 2 0 0 1 1 2 -2
35 Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5v5 USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Gusev 6 3 3 1 1 0 6 8 2 1 3 5 6 4
3 Lutchenko 12 10 2 1 3 2 5 15 10 3 4 5 11 9
4  Kuzkin 6 3 3 1 1 0 6 8 2 1 3 5 6 4
5  Ragulin 9 8 1 2 0 -2 10 7 -3 2 9 6 2 -6
7 Tsygankov 11 9 2 2 0 -2 11 8 -3 3 9 6 2 -8
9 Yuri Blinov 6 3 3 1 1 0 6 7 1 1 3 5 5 3
10 Maltsev 9 9 0 3 1 -2 11 10 -1 3 10 6 4 -5
12 Mishakov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Mikhailov 9 4 5 1 1 0 7 8 1 2 3 5 5 0
15 Yakushev 12 8 4 0 2 2 4 13 9 2 3 5 10 8
16  Petrov 9 4 5 1 1 0 7 8 1 2 3 5 5 0
17  Kharlamov 9 10 -1 3 1 -2 11 10 -1 3 10 6 4 -4
18 Vikulov 9 9 0 3 1 -2 11 10 -1 3 10 6 4 -5
19 Shadrin 9 8 1 0 2 2 3 12 9 1 3 5 10 12
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 4 1 3 0 2 2 2 5 3 1 3 1 5 1
25  Liapkin 10 9 1 1 3 2 4 14 10 2 4 5 11 11
29 Martynyuk 5 7 -2 0 0 0 1 7 6 0 0 4 5 11


















Shots Goals Chances Corsi

5v4 Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 2 0 2 0 0 0 2 0 2 0 1 0 0 3
3 Stapleton 0 0 0 0 0 0 1 0 1 1 1 0 0 2
5 Park 5 0 5 0 0 0 3 0 3 1 2 0 1 7
6 Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Esposito 5 0 5 0 0 0 3 0 3 1 2 0 1 7
8 Gilbert 3 0 3 0 0 0 3 0 3 1 2 0 1 5
12 Cournoyer 2 0 2 0 0 0 1 0 1 1 1 0 0 4
16 Seiling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 White 0 0 0 0 0 0 1 0 1 1 1 0 0 2
18 Ratelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Mahovlich 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Parise 3 0 3 0 0 0 3 0 3 1 2 0 1 5
25 Lapointe 3 0 3 0 0 0 1 0 1 1 1 0 1 4
27 Mahovlich 2 0 2 0 0 0 1 0 1 1 1 0 0 4
28 Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Pereault 0 0 0 0 0 0 1 0 1 1 1 0 0 2
35 Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5v4 USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Gusev 3 0 3 0 0 0 1 0 -1 1 1 0 1 -4
3 Lutchenko 2 0 2 0 0 0 2 0 -2 0 1 0 0 -3
4  Kuzkin 3 0 3 0 0 0 1 0 -1 1 1 0 1 -4
5  Ragulin 0 0 0 0 0 0 1 0 -1 1 1 0 0 -2
7 Tsygankov 0 0 0 0 0 0 1 0 -1 1 1 0 0 -2
9 Yuri Blinov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Maltsev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mishakov 5 0 5 0 0 0 3 0 -3 1 2 0 1 -7
13  Mikhailov 3 0 3 0 0 0 1 0 -1 1 1 0 1 -4
15 Yakushev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Petrov 0 0 0 0 0 0 1 0 -1 1 1 0 0 -2
17  Kharlamov 2 0 2 0 0 0 2 0 -2 0 1 0 0 -3
18 Vikulov 0 0 0 0 0 0 1 0 -1 1 1 0 0 -2
19 Shadrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  Liapkin 2 0 2 0 0 0 2 0 -2 0 1 0 0 -3
29 Martynyuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0


















Shots Goals Chances Corsi

4v5 Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3 Stapleton 0 0 0 0 0 0 0 1 -1 0 0 1 3 -4
5 Park 0 2 -2 0 0 0 0 0 0 1 0 2 1 -4
6 Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Esposito 0 2 -2 0 0 0 0 0 0 1 0 2 2 -5
8 Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cournoyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Seiling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 White 0 0 0 0 0 0 0 1 -1 0 0 1 3 -4
18 Ratelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Mahovlich 0 0 0 0 0 0 0 1 -1 0 0 1 3 -4
22 Parise 0 0 0 0 0 0 0 0 0 1 0 0 1 0
25 Lapointe 0 2 -2 0 0 0 0 0 0 0 0 2 1 -5
27 Mahovlich 0 2 -2 0 0 0 0 0 0 0 0 2 0 -4
28 Clarke 0 0 0 0 0 0 0 1 -1 0 0 1 2 -3
33 Pereault 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4v5 USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Gusev 0 2 -2 0 0 0 0 0 0 1 0 2 1 4
3 Lutchenko 0 2 -2 0 0 0 0 1 1 0 0 3 4 9
4  Kuzkin 0 0 0 0 0 0 0 0 0 1 0 0 0 -1
5  Ragulin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tsygankov 0 0 0 0 0 0 0 1 1 0 0 1 3 4
9 Yuri Blinov 0 2 -2 0 0 0 0 0 0 1 0 2 1 4
10 Maltsev 0 0 0 0 0 0 0 1 1 0 0 1 3 4
12 Mishakov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Mikhailov 0 2 -2 0 0 0 0 0 0 1 0 2 1 4
15 Yakushev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Petrov 0 2 -2 0 0 0 0 0 0 1 0 2 1 4
17  Kharlamov 0 0 0 0 0 0 0 1 1 0 0 1 3 4
18 Vikulov 0 0 0 0 0 0 0 1 1 0 0 1 3 4
19 Shadrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  Liapkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Martynyuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0


















Shots Goals Chances Corsi

4v4 Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 0 1 -1 0 0 0 0 0 0 0 0 0 0 -1
3 Stapleton 3 2 1 0 1 -1 4 4 0 4 0 0 2 2
5 Park 0 1 -1 0 0 0 0 0 0 0 0 0 0 -1
6 Ellis 0 1 -1 0 0 0 0 2 -2 0 0 2 1 -4
7 Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gilbert 0 0 0 0 0 0 0 1 -1 0 0 0 1 -1
12 Cournoyer 1 2 -1 0 0 0 2 1 1 3 0 0 0 2
16 Seiling 1 1 0 0 0 0 1 2 -1 0 0 3 1 -4
17 White 3 2 1 0 1 -1 4 3 1 4 0 0 1 3
18 Ratelle 2 0 2 0 1 -1 3 2 1 2 0 0 1 2
19 Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Mahovlich 2 1 1 0 0 0 2 0 2 1 0 1 0 1
22 Parise 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Lapointe 1 1 0 0 0 0 1 3 -2 0 0 3 2 -5
27 Mahovlich 1 0 1 0 1 -1 1 2 -1 0 0 0 1 -1
28 Clarke 0 1 -1 0 0 0 0 3 -3 0 0 2 2 -5
33 Pereault 2 3 -1 0 0 0 2 1 1 2 0 1 0 0
35 Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4v4 USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Gusev 2 3 -1 0 0 0 3 2 -1 3 0 0 1 -1
3 Lutchenko 2 0 2 0 0 0 2 0 -2 1 0 1 2 0
4  Kuzkin 2 3 -1 0 0 0 3 2 -1 3 0 0 0 -2
5  Ragulin 0 1 -1 0 1 1 0 4 4 0 0 2 0 4
7 Tsygankov 0 1 -1 0 1 1 0 4 4 0 0 2 0 4
9 Yuri Blinov 0 0 0 0 0 0 0 1 1 0 0 0 0 0
10 Maltsev 0 0 0 0 1 1 0 1 1 0 0 0 0 1
12 Mishakov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Mikhailov 2 3 -1 0 0 0 3 2 -1 3 0 0 0 -2
15 Yakushev 2 0 2 0 0 0 2 0 -2 1 0 1 0 -2
16  Petrov 2 3 -1 0 0 0 3 2 -1 3 0 0 1 -1
17  Kharlamov 0 1 -1 0 1 1 0 3 3 0 0 2 1 5
18 Vikulov 0 1 -1 0 0 0 0 3 3 0 0 2 1 4
19 Shadrin 2 0 2 0 0 0 2 0 -2 1 0 1 0 -2
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  Liapkin 2 0 2 0 0 0 2 0 -2 1 0 1 2 0
29 Martynyuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0

No comments:

Post a Comment