Friday, September 3, 2010

Left Behind on the Left Coast




After successful outings in Toronto and Winnipeg, The Team Canada Express hit the ditch in the middle two matches of the Super Series.

Black Dog has already touched on some of the problems with the Canadian roster of 37 [count 'em!] out-of shape guys.

Mikita, Glennie, Tallon and Eddie Johnston were all late additions. The CAHA bowed to NHL pressure and replaced four WHA contract breakers; Bobby Hull, Gerry Cheevers, JC Tremblay and Derek Sanderson. Guy Lapointe was also drafted in to replace Jacques Laperriere who stepped aside due to a new baby.

For Harry Sinden, the Canadian leg of the series became a series of exhibition games, searching for 19 guys who could do it.

I think the original plan saw three lines:
Mahovlich Esposito - Cournoyer
Hadfield Ratelle Gilbert
Ellis Clarke Henderson

With the rest filling as needed.

After the debacle in Montreal, Team Canada swung into Plan B for Games 2 and 3.

Clarke's line was left intact. The other two lines were built around wingers for Esposito and a center for Cournoyer/Mahovlich. This reflected the inability of the Rangers line to get untracked. With Bobby Hull banished and Hadfield stalled, Sinden couldn't count on either of the NHLs two 50-goal men.

Even though Plan B had worked, someone decided to implement Option 3, Operation MacBlender, in Vancouver.

Clarke's line continued as a force.
The other 8 forwards consisted of two Centers, Esposito and Perrault, lined up with three sets of wingers:
- The Rangers pair of Hadfield and Gilbert.
- The Canadiens pair of Cournoyer and Mahovlich.
- The third pair had new boy Dennis Hull on Left Wing while Bill Goldsworthy returned on the Right.

Additional changes saw the return of Dryden in goal, so to did the defense pair of Seiling and Awrey. Park, Bergman, White & Stapleton made up the rest of the D.

Option 3 failed.

Actually, Bill Goldsworthy strangled it at birth. Goldsworthy took stupid intimidation penalties on each of his first two shifts. The ensuing power plays saw shooter Lutchenko and tipper Mikhailov team up to convert two long shots into goals. The game Ken Dryden didn't have a chance on either.

So, seven minutes in and its 2-0 USSR. Canada's pressing and Option 3 sees the forward lines constantly evolving. Its a scrappy game. It feels like were going shift after shift without any real scoring chances. I'd get all the players noted, they'd bang the puck around for 90 seconds. Change. I'd note all the players. They'd bang the puck around. Change. Note. Bang the puck around. Change. Note. Bang. Change.

Funny thing is, I recorded about the same number of events for both Games 4 & 5. It sure didn't feel like it.

I recently found a copy of the September 1971 issue of Hockey World magazine in my mom's basement [ed. Insert blogger joke here]. The cover reads:

Ken Dryden's Dilemma: What to do for an Encore 

Well, one year later he has one helluva dilemma on his hands.
Burned badly in Game 1.
Now, in Game 4, he's scorched early by the trio of Mikhailov, Lutchenko and Goldsworthy.

Dryden is a basket case; a simple shot leaks through his pads and dribbles past the post.  Don Awrey saves a similar shot from staggering across the line.

It started on another ineffectual Canadian power-play. The puck is passed back to Dryden. He stops it. The fans cheer. The restless Vancouverians jeer and catcall as the Soviets build their lead. After the game, Phil Esposito make his famous “Disappointed” speech.

His targets, the grandparents of the Matt Cooke Fan Club, spit and scratch themselves.

Bobrov had last change in Game 4. He didn't seem to worry about match-ups as long as Kharmolov was kept away from Ron Ellis [my favourite player in those pre-WHA days].

Team Canada scored 5 minutes into the 2nd period on an end-to-ender by Gilbert Perrault. Canada's kid burned the Soviet's Kid Line; Anisin, Bodunov & Lebedev.  Bobrov shows no mercy and immediately pulls the Kids' plug.  Shadrin & Yakuchev take their spot in the three-line rotation with Anisin staying on the wing.

The Rangers pair of Hadfield and Gilbert played their last shift midway through the third. Neither were particularly bad, but not good either. Gilbert did have a goal disallowed [fairly] in the 2nd period. Hadfield didn't play again in the Series. He did play in Sweden, however, cutting the Swedish Captain open with a two-hander across the chops.

Dennis Hull scored a late goal for Canada. A nice goal. Other than that he spent his first game blasting shots at Tretiak from the blue line. He was also Minus-7 in Scoring Chances, the team leader.

So, I ask myself why Goldsworthy? I'm not criticizing, just wondering. Why him and not Jean Pronovost, another RW, but with better stats? [Plus, Pronovost is smarter, right? Gotta be.]
Now that I'm at it, where were Fred Stanfield and Jacques Lemaire,  two smart & skilled guys who scored more than a Point-per-Game?  And did Vadnais turn them down, or what?
I'll try to find out.

Home ice advantage ends. USSR 2 Wins, Canada 1 Win, 1 Tie.
In the vernacular of the day, Bummer, man.







We begin with the Event's log.  All shots and chances, all participants in the order they happend:


 


U MS C 2 5 19 28 6 U 5 7 10 18 17
Y C MS C 2 5 19 28 6 U 5 7 16 13 17

C SH C 3 17 7 27 X U 3 4 16 13 9
Y GOAL USSR 13 C 3 17 7 27 X U 3 4 16 13 9

U BS C 16 26 11 7 8 U 5 7 10 18 17
Y U SH C 2 5 27 33 12 U 3 4 16 13 9

U BS C 2 5 27 33 12 U 3 4 16 13 9

C MS C 2 5 19 33 12 U 6 4 16 13 24
Y C SH C 2 5 19 33 12 U 6 4 22 13 24

C BS C 3 17 19 28 12 U 6 4 22 23 24

U BS C 3 17 19 28 6 U 6 4 22 23 24

C MS C 3 17 10 7 9 U 6 26 22 23 24

U SH C 3 17 28 6 X U 5 7 10 18 17

U SH C 3 17 28 6 X U 3 4 17 13 16

U SH C 3 17 28 6 X U 3 4 17 13 16
Y GOAL USSR 13 C 3 17 28 6 X U 3 4 17 13 16

U MS C 16 26 11 7 8 U 6 26 22 23 24

C SH C 16 26 11 7 8 U 6 26 22 23 24

U MS C 16 26 11 7 8 U 6 26 22 23 24

C MS C 5 26 27 7 12 U 6 26 10 18 17
Y C MS C 5 26 27 7 12 U 6 26 10 18 17

C BS C 2 5 27 33 12 U 5 7 10 18 17
Y U MS C 2 5 27 33 12 U 5 7 10 18 17
Y C MS C 2 5 27 33 12 U 5 7 10 18 17

C SH C 3 17 19 28 6 U 3 4 16 13 9

C SH C 3 17 19 28 9 U 6 4 16 23 22

C MS C 3 17 10 7 9 U 6 26 24 23 22
Y C SH C 3 17 10 7 9 U 5 7 10 18 17

U BS C 16 26 27 33 12 U 5 7 10 18 17

U MS C 16 26 27 33 12 U 3 4 16 13 9

C MS C 16 26 27 33 12 U 3 4 16 13 9

C BS C 16 26 11 33 8 U 3 4 16 13 9
Y U BS C 16 26 11 33 8 U 3 4 16 13 9
Y C SH C 16 26 11 33 8 U 3 4 16 13 9

C MS C 2 5 11 7 9 U 3 4 22 23 24

C MS C 2 5 10 7 6 U 3 4 22 23 24

C SH C 2 5 10 7 6 U 3 4 22 23 24

U BS C 2 5 10 7 6 U 3 4 22 23 17
Y U SH C 2 5 10 7 6 U 3 4 22 23 17

U BS C 3 17 19 28 6 U 5 7 10 18 17

C SH C 3 17 19 28 6 U 5 7 10 18 17

C BS C 16 26 27 33 12 U 3 4 16 13 9
Y U SH C 16 26 27 33 12 U 3 4 16 13 9

U SH C 16 26 27 33 12 U 3 4 16 13 9

U BS C 16 26 27 33 12 U 3 4 16 13 9

U BS C 16 26 11 7 8 U 3 4 16 13 9

C SH C 16 26 11 7 8 U 3 4 16 13 9

U SH C 2 5 10 7 9 U 6 26 22 23 24

C SH C 2 5 10 7 9 U 6 26 22 23 24

U MS C 2 5 6 28 X U 5 7 10 18 17

U SH C 2 5 6 28 X U 5 7 10 18 17

U BS C 3 17 27 7 8 U 6 26 22 23 24
Y C BS C 3 17 11 33 12 U 6 26 22 23 24

C BS C 3 17 11 33 12 U 6 26 22 23 24

C BS C 3 17 11 33 12 U 6 26 22 23 24
Y C MS C 3 17 11 33 12 U 6 26 22 23 24

U SH C 3 17 19 28 6 U 5 7 10 18 17

U MS C 3 17 19 28 6 U 5 7 10 18 17
Y U SH C 16 26 10 7 9 U 3 4 16 13 19
Y U MS C 16 26 10 7 12 U 3 4 16 13 19
Y U SH C 16 26 10 7 12 U 3 4 16 13 19
Y U SH C 16 26 10 7 12 U 3 4 16 13 19
Y GOAL CANADA 33 C 2 5 27 33 12 U 6 26 22 23 24

U SH C 2 5 27 33 12 U 5 7 10 18 17
Y U SH C 2 5 27 33 12 U 5 7 10 18 17
Y C SH C 3 17 19 28 6 U 5 7 10 18 17
Y C SH C 3 17 19 28 6 U 5 7 10 18 17
Y C SH C 3 17 19 28 6 U 5 7 16 13 19
Y GOAL USSR 9 C 3 17 19 28 6 U 5 7 16 13 19
Y C MS C 16 26 11 7 8 U 6 26 22 19 15

U MS C 16 26 11 7 8 U 6 26 18 19 15

U BS C 16 26 11 7 8 U 6 26 18 19 15
Y C SH C 16 26 27 7 12 U 6 26 18 19 15

U MS C 16 26 27 7 12 U 6 7 10 18 17
Y C SH C 16 26 27 7 12 U 6 7 10 18 17

C SH C 16 26 27 7 12 U 6 7 10 18 17

C MS C 2 5 27 33 12 U 3 4 16 13 19

U MS C 2 5 27 33 12 U 3 5 16 13 X

C MS C 16 5 27 7 12 U 7 26 17 19 X
Y C SH C 16 5 11 7 8 U 7 26 17 19 X

C SH C 16 5 11 7 8 U 7 26 17 19 X
Y No Goal Canada C 16 5 11 7 8 U 7 26 17 19 X

U SH C 16 5 11 7 8 U 7 26 16 13 X

C MS C 16 5 11 7 8 U 7 26 16 13 X
Y U BS C 3 17 19 28 6 U 7 26 23 19 15

U MS C 3 17 19 28 6 U 6 26 22 19 15

U MS C 3 17 19 28 6 U 6 26 22 19 15

U SH C 3 17 19 28 6 U 6 26 22 19 15

U MS C 16 26 10 7 9 U 5 7 10 18 17
Y GOAL USSR 18 C 16 26 10 7 9 U 5 7 10 18 17

U SH C 2 5 27 33 12 U 3 4 23 15 19

U MS C 2 5 27 33 12 U 3 4 23 15 19

U MS C 3 17 19 28 6 U 6 26 22 15 19

U BS C 3 17 19 28 6 U 6 26 22 15 19

U MS C 3 17 19 28 6 U 6 26 22 15 19

U SH C 3 17 19 28 6 U 5 7 10 18 17
Y U MS C 3 17 11 7 6 U 5 7 10 18 17
Y U SH C 26 17 11 7 8 U 5 7 16 13 9
Y U MS C 26 17 11 7 8 U 5 7 16 13 9

C SH C 26 17 11 7 8 U 5 7 16 13 9

C BS C 16 26 27 33 12 U 6 26 22 15 19
Y U SH C 2 5 10 33 12 U 6 26 22 15 19
Y C SH C 2 5 19 28 6 U 5 7 10 17 18

C MS C 3 17 10 7 9 U 3 4 16 13 9
Y C SH C 5 8 27 7 12 U 3 5 19 13 X

U MS C 16 5 11 33 12 U 4 7 10 17 X
Y U MS C 16 26 10 33 9 U 6 26 22 15 19

U SH C 16 26 10 33 9 U 6 26 22 15 19
Y C SH C 3 17 19 28 6 U 6 26 22 15 19

C SH C 3 17 28 6 19 U 3 4 16 13 9

C MS C 2 5 10 7 9 U 5 7 10 17 18
Y C SH C 2 5 10 7 9 U 5 7 10 17 18
Y U SH C 2 5 10 7 9 U 5 7 10 17 18
Y GOAL CANADA 9 C 2 5 10 7 9 U 5 7 10 17 18
Y U SH C 16 26 27 33 12 U 6 26 15 19 22
Y C MS C 16 26 27 33 12 U 3 4 16 13 9
Y C SH C 16 26 27 33 12 U 3 4 16 13 9
Y U MS C 16 26 27 33 12 U 3 4 16 13 9
Y C SH C 16 26 27 33 12 U 3 4 16 13 9
Y C SH C 3 17 27 33 12 U 3 4 16 13 9

C BS C 3 17 28 6 19 U 5 7 10 17 18

C SH C 3 17 28 6 19 U 5 7 10 17 18

U MS C 2 5 10 7 9 U 6 26 22 15 19
Y U MS C 2 5 10 7 9 U 6 26 22 15 19
Y U SH C 2 5 10 7 9 U 6 26 22 15 19
Y GOAL USSR 19 C 2 5 10 7 9 U 6 26 22 15 19
Y U SH C 16 26 27 33 12 U 3 4 16 13 9

C SH C 16 26 11 33 8 U 5 7 10 17 18

U BS C 3 17 11 28 8 U 5 7 10 17 22

C MS C 3 17 19 28 6 U 6 26 22 15 19
Y C SH C 3 17 19 28 6 U 6 26 22 15 19
Y C SH C 2 5 10 7 9 U 3 4 16 13 9
Y C SH C 2 5 10 7 9 U 3 4 16 13 9

C BS C 2 5 10 7 9 U 3 4 16 13 9

C SH C 2 5 10 7 9 U 3 4 16 13 9

C SH C 16 26 27 33 12 U 5 7 10 17 18

C SH C 16 26 27 33 12 U 5 7 10 17 18

C SH C 16 26 27 33 12 U 5 7 10 17 18

C MS C 16 26 27 33 12 U 5 7 10 17 18

C BS C 16 26 19 28 12 U 5 7 10 17 18

U BS C 3 17 19 28 6 U 5 7 10 17 22

U BS C 3 17 19 28 6 U 6 26 22 15 19

C SH C 3 17 19 28 6 U 6 26 22 15 19

U BS C 3 17 19 28 6 U 6 26 22 15 19

C SH C 2 5 10 7 9 U 3 4 16 13 9

C SH C 2 5 10 7 9 U 3 4 16 13 9
Y U SH C 2 5 10 7 9 U 3 4 16 13 9

U BS C 2 5 10 7 9 U 3 4 16 13 9
Y Goal Canada 10 C 2 5 10 7 9 U 3 4 16 13 9


Now lets sort and count those events and see how everybody shapes up:

 
Even Strength Shots Goals Chances Corsi

Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 13 11 2 3 1 2 10 10 0 2 7 3 5 3
3 Stapleton 13 4 9 0 1 -1 9 3 6 5 5 9 6 4
5 Park 13 11 2 3 1 2 11 10 1 2 9 3 5 5
6 Ellis 12 5 7 0 1 -1 7 4 3 1 3 8 7 -4
7 Esposito 17 11 6 2 2 0 10 14 -4 1 9 6 10 0
8 Gilbert 5 1 4 0 0 0 2 3 -1 1 1 6 4 -4
9 Goldsworthy 11 8 3 2 2 0 6 8 -2 1 5 1 4 4
10 Hull 11 12 -1 2 2 0 6 13 -7 1 5 2 5 -2
11 Hadfield 5 1 4 0 0 0 4 4 0 4 3 5 5 1
12 Cournoyer 11 11 0 1 0 1 12 11 1 8 9 3 6 8
16 Seiling 12 9 3 0 1 -1 7 11 -4 4 4 6 9 -4
17 White 14 5 9 0 1 -1 9 5 4 5 5 9 7 3
19 Henderson 13 4 9 0 1 -1 8 2 6 3 3 7 6 2
26 Awrey 13 10 3 0 1 -1 8 13 -5 4 6 6 10 -3
27 Mahovlich 10 8 2 1 0 1 9 7 2 3 7 4 5 3
28 Clarke 12 4 8 0 1 -1 7 2 5 3 2 8 6 -1
29 Dryden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Pereault 10 10 0 1 0 1 10 10 0 7 7 4 5 5

USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
3 Lutchenko 14 10 -4 1 0 -1 8 11 3 3 6 6 4 -3
4 Kuzkin 16 10 -6 1 0 -1 9 11 2 4 7 7 4 -6
5 Ragulin 14 8 -6 1 2 1 9 8 -1 3 4 5 6 -2
6 Vasiliev 11 7 -4 1 1 0 10 6 -4 5 8 6 11 0
7 Tsygankov 16 8 -8 1 2 1 10 9 -1 3 4 6 7 -2
9 Blinov 14 6 -8 1 0 -1 8 8 0 3 3 5 3 -6
10 Maltsev 14 6 -8 1 1 0 9 5 -4 3 5 5 6 -5
13 Mikhailov 16 10 -6 1 1 0 11 13 2 3 6 5 4 -6
15 Yakushev 4 7 3 0 1 1 4 7 3 1 2 5 9 14
16 Petrov 16 10 -6 1 1 0 10 13 3 3 6 5 4 -6
17 Kharlamov 14 7 -7 1 1 0 10 6 -4 3 6 6 6 -4
18 Vikulov 15 6 -9 1 1 0 10 5 -5 3 5 4 7 -6
19 Shadrin 5 11 6 0 2 2 5 12 7 1 3 5 10 17
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 9 8 -1 1 1 0 7 7 0 5 7 8 9 4
23 Lebedev 5 3 -2 1 0 -1 3 2 -1 4 5 4 3 -4
24 Bodunov 5 1 -4 1 0 -1 4 0 -4 4 6 2 2 -10
26 Poladiev 7 7 0 1 1 0 8 7 -1 4 7 6 10 5
















Canada Power Play Shots Goals Chances Corsi

Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
3 Stapleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Park 3 1 2 0 0 0 3 0 3 0 3 0 2 3
6 Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Esposito 3 1 2 0 0 0 3 0 3 0 3 0 0 5
8 Gilbert 3 1 2 0 0 0 3 0 3 0 2 0 0 4
9 Goldsworthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hadfield 2 1 1 0 0 0 2 0 2 0 2 0 1 2
12 Cournoyer 1 0 1 0 0 0 1 0 1 0 1 0 2 0
16 Seiling 2 1 1 0 0 0 2 0 2 0 3 0 1 3
17 White 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Awrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mahovlich 1 0 1 0 0 0 1 0 1 0 1 0 1 1
28 Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Dryden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Pereault 0 0 0 0 0 0 0 0 0 0 0 0 2 -2

USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
3 Lutchenko 1 0 0 0 0 0 1 0 -1 0 0 0 1 0
4 Kuzkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ragulin 1 0 0 0 0 0 1 0 -1 0 0 0 2 1
6 Vasiliev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tsygankov 2 1 1 0 0 0 2 0 -2 0 3 0 0 -4
9 Blinov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Maltsev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mikhailov 1 1 1 0 0 0 1 0 -1 0 1 0 0 -1
15 Yakushev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Petrov 0 1 1 0 0 0 0 0 0 0 1 0 1 1
17 Kharlamov 2 0 0 0 0 0 2 0 -2 0 2 0 0 -4
18 Vikulov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Shadrin 3 0 0 0 0 0 3 0 -3 0 2 0 0 -5
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Lebedev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bodunov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Poladiev 2 1 1 0 0 0 2 0 -2 0 3 0 0 -4
















USSR Power Play Shots Goals Chances Corsi

Canada: C U +/- C U +/- C U +/- CB CM UB UM +/-
2 Bergman 0 1 -1 0 0 0 0 0 0 0 0 0 1 -2
3 Stapleton 1 5 -4 0 0 0 0 2 -2 0 0 0 0 -4
5 Park 0 1 -1 0 0 0 0 0 0 0 0 0 1 -2
6 Ellis 0 5 -5 0 0 0 0 1 -1 0 0 0 1 -6
7 Esposito 1 1 0 0 0 0 0 1 -1 0 0 0 0 0
8 Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Goldsworthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hadfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cournoyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Seiling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 White 1 5 -4 0 0 0 0 2 -2 0 0 0 0 -4
19 Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Awrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mahovlich 1 1 0 0 0 0 0 1 -1 0 0 0 0 0
28 Clarke 0 5 -5 0 0 0 0 1 -1 0 0 0 1 -6
29 Dryden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Pereault 0 0 0 0 0 0 0 0 0 0 0 0 0 0

USSR: C U +/- C U +/- C U +/- CB CM UB UM +/-
3 Lutchenko 1 4 4 0 0 0 0 2 2 0 0 0 0 3
4 Kuzkin 1 4 4 0 0 0 0 2 2 0 0 0 0 3
5 Ragulin 0 2 2 0 0 0 0 0 0 0 0 0 1 3
6 Vasiliev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tsygankov 0 2 2 0 0 0 0 0 0 0 0 0 1 3
9 Blinov 1 1 1 0 0 0 0 1 1 0 0 0 0 0
10 Maltsev 0 2 2 0 0 0 0 0 0 0 0 0 1 3
13 Mikhailov 1 4 4 0 0 0 0 2 2 0 0 0 0 3
15 Yakushev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Petrov 1 4 4 0 0 0 0 2 2 0 0 0 0 3
17 Kharlamov 0 5 5 0 0 0 0 1 1 0 0 0 1 6
18 Vikulov 0 2 2 0 0 0 0 0 0 0 0 0 1 3
19 Shadrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tretiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anisin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Lebedev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bodunov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Poladiev 0 0 0 0 0 0 0 0 0 0 0 0 0 0

No comments:

Post a Comment